| |
| Children's Spandex |
| Children | XSC-X-SMALL | SC-Small | MC-Medium | LC-Large | XLC-XLarge | XXLC-XLarge |
| Chest | 20.5" - 23.5" | 24" - 27" | 27.5" - 31" | 31.5" - 35" | 35.5" - 39" | 39.5" - 44.5" |
| Waist | 19" - 21" | 21.5" - 23.5" | 24" - 26" | 26.5" - 29" | 29.5" - 32.5" | 33" - 39.5" |
| Hips | 21.5" - 24" | 24.5" - 27" | 27.5" - 31" | 31.5" - 35.5" | 36" - 40.5" | 41" - 46.5" |
| Girth | 35.5" - 39" | 39.5" - 43.5" | 44" - 48.5" | 49" - 54" | 54.5" - 59.5" | 60" - 65" |
| Inseam | 18" | 21.5" | 26" | 30" | 30.5" | 30.5" |
|
| |
| |
| Children's Satin |
| Children | 2C | 4C | 6C | 8C | 10C | 12C | 14C | 16C |
| Chest | 20" | 23" | 25" | 27" | 28.5" | 30" | 32" | 35.5" |
| Waist | 19" | 21" | 22" | 23.5" | 24.5" | 25.5" | 26.5" | 30.5" |
| Hips | 21" | 23" | 25" | 27 | 29" | 31" | 33" | 35" |
| Girth | 35" | 40" | 43" | 45" | 48" | 52" | 53.5" | 55" |
|
| |
| |
| Adult Spandex |
| Adult | PA-Petite | SA-Small | MA-Medium | LA-Large | XL-XLarge |
| Bust | 31" - 33" | 33.5" - 36" | 36.5" - 39" | 39.5" - 42.5" | 43" - 46.5" |
| Waist | 22" - 24" | 24.5" - 26.5" | 27" - 29.5" | 30" - 33" | 33.5" - 37.5" |
| Hips | 31" - 33.5" | 34" - 36.5" | 37" - 39.5" | 40" - 43" | 43.5" - 47.5" |
| Girth | 53" - 56" | 56.5" - 59.5" | 60" - 63" | 63.5" - 66.5" | 67" - 71" |
| Inseam | 31" | 32" | 32.5" | 33.5" | 34" |
|
| |
| |
| Plus Size BodyWear |
| Adult | X-Large | XX-Large | XXX-Large |
| Bust | 43" - 46.5" | 47" - 51" | 51.5" - 54.5" |
| Waist | 33.5" - 37.5" | 38" - 43" | 43.5" - 49" |
| Hips | 43.5" - 47.5" | 48" - 53" | 53.5" - 57" |
| Girth | 67" - 71" | 71.5" - 76.5" | 77" - 78" |
| Inseam | 34" | 34" | 34" |
|
| |
| |
| Tutu & Romantic Skirt |
| Tutu & Romantic | Range | Roman. Length |
| XSSC | XSC-SC | 20" |
| MCLC | MC-LC | 24" |
| ADLT | XLC-LA | 26" |
| XLA | XLA-XXLA | 26" |
|
| |